Table des calories / Viandes & Œufs
Viandes & Œufs
Pour un besoin en calories de kcal
| Aliments | Quantité | Calories | Protides | Lipides | Glucides |
| Abats | portion 150g | 9% | - | ||
| Agneau - Carré | portion 150g | - | |||
| Agneau - Cote | unite 50g | 5% | - | ||
| Agneau - Foie | portion 150g | 1% | |||
| Agneau - Gigot | portion 150g | - | |||
| Agneau - Épaule | portion 150g | - | |||
| Andouille | tranche 10g | 1% | 3% | 2% | - |
| Andouillette | unite 150g | - | |||
| Bacon fumé | tranche 10g | 1% | 3% | 1% | - |
| Boeuf - Aloyau | portion 150g | - | |||
| Boeuf - Bavette | portion 150g | 9% | - | ||
| Boeuf - Carpaccio + huile | portion 120g | - | |||
| Boeuf - Côte | portion 200g | - | |||
| Boeuf - Entrecôte | portion 150g | - | |||
| Boeuf - Faux-filet | portion 150g | - | |||
| Boeuf - Foie | portion 150g | 9% | 2% | ||
| Boeuf - Onglet | portion 150g | 9% | - | ||
| Boeuf - Rumsteck | portion 150g | - | |||
| Boeuf - Rôti | portion 150g | 9% | - | ||
| Boeuf - Steak | portion 150g | 9% | - | ||
| Boeuf - Steak haché 15% | unite 125g | - | |||
| Boeuf - Steak haché 5% | unite 125g | 8% | 9% | - | |
| Boudin antillais | unite 60g | 9% | 1% | ||
| Boudin blanc | unite 120g | 3% | |||
| Boudin noir | unite 120g | 1% | |||
| Caille | unite 80g | 6% | - | ||
| Canard | portion 150g | - | |||
| Canard - Magret | unite 300g | - | |||
| Chair à saucisse | portion 150g | - | |||
| Chapon | portion 150g | - | |||
| Chipolata | unite 60g | - | |||
| Chorizo | portion 40g | 1% | |||
| Coppa | tranche 8g | 1% | 3% | 2% | - |
| Dinde - Escalope | portion 150g | 9% | 9% | - | |
| Figatelli | portion 40g | 7% | 8% | - | |
| Foie Gras | portion 40g | 9% | 5% | - | |
| Foie de volailles | portion 150g | - | |||
| Grenouille | portion 150g | 5% | 1% | - | |
| Jambon cru | tranche 50g | 6% | - | ||
| Jambon cuit | tranche 30g | 2% | 7% | 3% | - |
| Jambonneau | portion 150g | - | |||
| Lapin | portion 150g | - | |||
| Lard | tranche 30g | 4% | - | ||
| Lardon | portion 50g | 7% | - | ||
| Merguez | unite 60g | - | |||
| Mortadelle | tranche 25g | 4% | 5% | - | |
| Oeuf | unite 50g | 4% | 9% | 8% | - |
| Oeuf - Blanc d' | unite 30g | 1% | 4% | - | - |
| Oeuf - Jaune d' | unite 20g | 4% | 4% | - | |
| Oeuf de caille | unite 10g | 1% | 2% | 2% | - |
| Pigeon | portion 150g | 9% | - | ||
| Pintade | portion 150g | - | |||
| Porc - Côte | portion 150g | - | |||
| Porc - Filet mignon | portion 150g | 9% | 7% | - | |
| Porc - Foie | portion 150g | 1% | |||
| Porc - Rôti | portion 150g | - | |||
| Porc - Travers | portion 150g | - | |||
| Porc - Échine | portion 150g | - | |||
| Poulet | portion 150g | - | |||
| Poulet - Blanc | portion 150g | 8% | 3% | 1% | |
| Pâté de campagne | portion 50g | 8% | 9% | 1% | |
| Pâté de foie | portion 40g | 8% | 5% | - | |
| Pâté en croûte | portion 40g | 6% | 6% | 2% | |
| Rillettes | portion 50g | - | |||
| Salami | portion 30g | 7% | 7% | - | |
| Saucisse de Francfort | unite 40g | 6% | 7% | - | |
| Saucisse de Montbéliard | unite 150g | - | |||
| Saucisse de Morteau | unite 350g | 1% | |||
| Saucisse de Toulouse | unite 100g | - | |||
| Saucisson | tranche 5g | 1% | 2% | 3% | - |
| Veau - Escalope | portion 150g | - | |||
| Veau - Foie | portion 150g | 2% | |||
| Veau - Jarret | portion 150g | - | |||
| Veau - Paupiette | unite 130g | 4% | |||
| Veau - Rôti | portion 150g | - | |||
| Viande des Grisons | tranche 8g | 1% | 4% | 1% | - |
Les données fournies par calories.pro peuvent contenir des imprécisions ou inexactitudes.
Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.
Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.
Liens
Les professionnels