Table des calories / Poissons
Poissons
Pour un besoin en calories de kcal
| Aliments | Quantité | Calories | Protides | Lipides | Glucides |
| Anguille | portion 150g | - | |||
| Bar / Loup | portion 150g | 8% | 9% | - | |
| Barracuda | portion 150g | 9% | - | ||
| Brochet | portion 150g | 7% | 2% | - | |
| Cabillaud | portion 150g | 6% | 1% | - | |
| Calamar / Supion | portion 150g | 6% | 3% | 1% | |
| Carrelet / Plie | portion 150g | 7% | 4% | - | |
| Chapon | portion 150g | 7% | 4% | - | |
| Colin / Merlu | portion 150g | 6% | 3% | - | |
| Coquille St-jacques | portion 150g | 6% | 1% | 2% | |
| Crabe | portion 150g | 7% | 4% | 1% | |
| Crevette / Gambas | portion 150g | 7% | 3% | - | |
| Dorade | portion 150g | 6% | 2% | - | |
| Ecrevisse | unite 25g | 1% | 5% | - | - |
| Espadon | portion 150g | 9% | - | ||
| Flétan | portion 150g | 9% | - | ||
| Homard / Langouste | portion 150g | 7% | 4% | - | |
| Huître | unite 12g | 1% | 2% | - | - |
| Lieu | portion 150g | 7% | 4% | - | |
| Limande | portion 150g | 6% | 3% | - | |
| Lotte / Baudroie | portion 150g | 6% | 2% | - | |
| Maquereau | portion 150g | - | |||
| Merlan | portion 150g | 7% | 7% | - | |
| Mulet / Muge | portion 150g | - | |||
| Mérou | portion 150g | - | |||
| Oeuf de lompe | portion 30g | 2% | 5% | 3% | - |
| Oeuf de saumon | portion 30g | 4% | 8% | - | |
| Oursin | unite 3g | - | 1% | - | - |
| Poisson pané | unite 50g | 5% | 8% | 6% | 3% |
| Poulpe / Pieuvre | portion 150g | 6% | 2% | - | |
| Raie | portion 150g | 7% | 2% | - | |
| Rouget | portion 150g | - | |||
| Saint-pierre | portion 150g | 6% | 2% | - | |
| Sar | portion 150g | 6% | 2% | - | |
| Sardine | unite 30g | 2% | 8% | 4% | - |
| Sardine à l'huile | unite 30g | 3% | 9% | 6% | - |
| Saumon | portion 150g | - | |||
| Saumon fumé | tranche 40g | 5% | - | ||
| Seiche | portion 150g | 6% | 2% | - | |
| Sole | portion 150g | 6% | 2% | - | |
| Soupe de poisson | assiette 250ml | 8% | |||
| Surimi | unite 17g | 1% | 3% | - | - |
| Sébaste | portion 150g | 7% | 4% | - | |
| Sériole | portion 150g | 8% | 2% | - | |
| Thon | portion 150g | 9% | - | ||
| Thon au naturel | portion 80g | 5% | 2% | - | |
| Thon à l'huile | portion 80g | 9% | - | ||
| Truite | portion 150g | - | |||
| Turbot | portion 150g | 7% | 7% | - |
Les données fournies par calories.pro peuvent contenir des imprécisions ou inexactitudes.
Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.
Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.
Liens
Les professionnels