Table des calories / Légumes
Légumes
Pour un besoin en calories de kcal
| Aliments | Quantité | Calories | Protides | Lipides | Glucides |
| Artichaut | portion 80g | 2% | 2% | - | 2% |
| Asperge | portion 100g | 1% | 4% | - | 1% |
| Aubergine | portion 200g | 2% | 3% | 1% | 2% |
| Avocat | unite 150g | 4% | 1% | ||
| Betterave | unite 125g | 3% | 3% | - | 4% |
| Blette / Poirée | portion 200g | 2% | 5% | 1% | 3% |
| Bolet | portion 200g | 3% | 1% | 2% | |
| Brocoli | portion 200g | 3% | 8% | 1% | - |
| Carotte | portion 200g | 3% | 2% | - | 5% |
| Champignons de Paris | portion 200g | 2% | 7% | 1% | 1% |
| Chou chinois | portion 200g | 1% | 3% | - | 1% |
| Chou de Bruxelles | portion 200g | 3% | 7% | 1% | 4% |
| Chou rouge / cabus | portion 100g | 1% | 2% | - | 2% |
| Chou-fleur | portion 200g | 2% | 5% | 1% | 2% |
| Chou-rave | portion 150g | 3% | 2% | - | 5% |
| Citrouille | portion 200g | 3% | 3% | 1% | 4% |
| Concombre | portion 100g | 1% | 1% | - | 1% |
| Courgette | portion 200g | 2% | 2% | - | 3% |
| Cresson | portion 30g | - | 1% | - | - |
| Cèpe | portion 200g | 3% | 1% | 2% | |
| Céleri-branche | portion 150g | 1% | 2% | - | 1% |
| Céleri-rave | portion 150g | 3% | 4% | - | 5% |
| Endive | portion 200g | 2% | 3% | - | 2% |
| Epinard | portion 200g | 3% | 6% | 1% | 2% |
| Fenouille | portion 140g | 1% | 2% | 1% | 1% |
| Flageolet | portion 200g | 1% | |||
| Fève | portion 200g | 8% | 1% | ||
| Girolle / Chanterelle | portion 200g | 3% | 7% | 1% | 3% |
| Haricot vert | portion 200g | 3% | 5% | 1% | 3% |
| Jardinière de légumes | portion 200g | 7% | 5% | 5% | 8% |
| Laitue | portion 40g | - | 1% | - | - |
| Lentille | portion 200g | 1% | |||
| Maïs | unite 200g | 9% | 4% | ||
| Morille | portion 200g | 3% | 9% | 1% | 3% |
| Mâche | portion 30g | - | 1% | - | - |
| Navet | portion 200g | 2% | 3% | 1% | 3% |
| Oignon | portion 30g | 1% | - | - | 1% |
| Petit pois | portion 200g | 6% | 1% | 7% | |
| Pleurote | portion 200g | 3% | 7% | 1% | 2% |
| Poireau | portion 200g | 3% | 4% | 1% | 4% |
| Pois chiche | portion 200g | 8% | |||
| Pois gourmand | portion 200g | 6% | 1% | 7% | |
| Poivron | unite 100g | 1% | 1% | - | 2% |
| Pomme de terre | portion 200g | 8% | 3% | - | |
| Potiron | portion 200g | 3% | 3% | 1% | 4% |
| Radis | portion 100g | 1% | 1% | - | 1% |
| Roquette | portion 30g | - | - | - | - |
| Salsifis | portion 200g | 3% | 7% | 1% | 4% |
| Soja | portion 120g | 1% | 3% | - | 1% |
| Soupe de légumes | assiette 250ml | 8% | 9% | ||
| Steak de soja | unite 100g | 8% | 1% | ||
| Tomate | portion 200g | 2% | 3% | 1% | 2% |
| Topinambour | portion 200g | 4% | 4% | - | 7% |
| Velouté de légumes | assiette 250ml | 8% |
Les données fournies par calories.pro peuvent contenir des imprécisions ou inexactitudes.
Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.
Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.
Liens
Les professionnels